<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I&#039;m So Corporate &#187; monster</title>
	<atom:link href="http://imsocorporate.com/tag/monster/feed/" rel="self" type="application/rss+xml" />
	<link>http://imsocorporate.com</link>
	<description>Human Resource, Recruitment, Social Media &#38; Technology Evangelism</description>
	<lastBuildDate>Mon, 26 Jul 2010 04:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Superbowl Ads: What I wish I&#8217;d Seen #sb44 #jobs</title>
		<link>http://imsocorporate.com/2010/02/08/superbowl-ads-what-i-wish-id-seen-sb44-jobs/</link>
		<comments>http://imsocorporate.com/2010/02/08/superbowl-ads-what-i-wish-id-seen-sb44-jobs/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:33:44 +0000</pubDate>
		<dc:creator>Sarah White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[jobseeker]]></category>
		<category><![CDATA[monster]]></category>

		<guid isPermaLink="false">http://imsocorporate.com/?p=599</guid>
		<description><![CDATA[Here&#8217;s a hint: It wasn&#8217;t the Budweiser horses (once again) making friends with a farm animal.  Seriously &#8211; fire your advertising group.  Like TODAY!!! Another hint: it wasn&#8217;t the Sketchers &#8216;Shape-ups&#8217; shoes.  I can&#8217;t believe they wasted their money advertising the ugliest shoes ever. What I wish I had seen was the job boards doing<a href="http://imsocorporate.com/2010/02/08/superbowl-ads-what-i-wish-id-seen-sb44-jobs/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimsocorporate.com%2F2010%2F02%2F08%2Fsuperbowl-ads-what-i-wish-id-seen-sb44-jobs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimsocorporate.com%2F2010%2F02%2F08%2Fsuperbowl-ads-what-i-wish-id-seen-sb44-jobs%2F&amp;source=ImSoSarah&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s a hint: It wasn&#8217;t the Budweiser horses (once again) making friends with a farm animal.  Seriously &#8211; fire your advertising group.  Like TODAY!!!</p>
<p>Another hint: it wasn&#8217;t the Sketchers &#8216;Shape-ups&#8217; shoes.  I can&#8217;t believe they wasted their money advertising the ugliest shoes ever.</p>
<p>What I wish I had seen was the job boards doing something radically different &#8211; not trying to vy for the funniest commercial &#8211; but doing what people know them for &#8211; finding people jobs.   How much publicity, press and overall good will would it have made for them to use their slots to feature jobseekers that were looking for jobs &#8211; not sappy sad stories &#8211; but &#8220;Hey, I&#8217;m awesome &#8211; here&#8217;s why&#8221;</p>
<p>Not that the fiddling beaver wasn&#8217;t funny but&#8230;we all know my talking etrade babies are the funniest commercials ever. Seriously.  I love them.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Superbowl+Ads%3A+What+I+wish+I%27d+Seen+%23sb44+%23jobs+-++%28via+%40ImSoSarah%29&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://imsocorporate.com/2010/02/08/superbowl-ads-what-i-wish-id-seen-sb44-jobs/&amp;t=Superbowl+Ads%3A+What+I+wish+I%27d+Seen+%23sb44+%23jobs" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://imsocorporate.com/2010/02/08/superbowl-ads-what-i-wish-id-seen-sb44-jobs/&amp;title=Superbowl+Ads%3A+What+I+wish+I%27d+Seen+%23sb44+%23jobs&amp;summary=Here%27s%20a%20hint%3A%20It%20wasn%27t%20the%20Budweiser%20horses%20%28once%20again%29%20making%20friends%20with%20a%20farm%20animal.%20%C2%A0Seriously%20-%20fire%20your%20advertising%20group.%20%C2%A0Like%20TODAY%21%21%21%0D%0A%0D%0AAnother%20hint%3A%20it%20wasn%27t%20the%20Sketchers%20%27Shape-ups%27%20shoes.%20%C2%A0I%20can%27t%20believe%20they%20wasted%20their%20money%20advertising%20the%20ugliest%20shoes%20ever.%0D%0A%0D%0AWhat%20I&amp;source=I&#039;m So Corporate" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Superbowl%20Ads%3A%20What%20I%20wish%20I%27d%20Seen%20%23sb44%20%23jobs%22&amp;body=Link: http://imsocorporate.com/2010/02/08/superbowl-ads-what-i-wish-id-seen-sb44-jobs/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Here%27s%20a%20hint%3A%20It%20wasn%27t%20the%20Budweiser%20horses%20%28once%20again%29%20making%20friends%20with%20a%20farm%20animal.%20%C2%A0Seriously%20-%20fire%20your%20advertising%20group.%20%C2%A0Like%20TODAY%21%21%21%0D%0A%0D%0AAnother%20hint%3A%20it%20wasn%27t%20the%20Sketchers%20%27Shape-ups%27%20shoes.%20%C2%A0I%20can%27t%20believe%20they%20wasted%20their%20money%20advertising%20the%20ugliest%20shoes%20ever.%0D%0A%0D%0AWhat%20I" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://imsocorporate.com/2010/02/08/superbowl-ads-what-i-wish-id-seen-sb44-jobs/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://imsocorporate.com/2010/02/08/superbowl-ads-what-i-wish-id-seen-sb44-jobs/&amp;title=Superbowl+Ads%3A+What+I+wish+I%27d+Seen+%23sb44+%23jobs" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Superbowl+Ads%3A+What+I+wish+I%27d+Seen+%23sb44+%23jobs&amp;link=http://imsocorporate.com/2010/02/08/superbowl-ads-what-i-wish-id-seen-sb44-jobs/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://imsocorporate.com/2010/02/08/superbowl-ads-what-i-wish-id-seen-sb44-jobs/&amp;title=Superbowl+Ads%3A+What+I+wish+I%27d+Seen+%23sb44+%23jobs&amp;srcUrl=http://imsocorporate.com/2010/02/08/superbowl-ads-what-i-wish-id-seen-sb44-jobs/&amp;srcTitle=Superbowl+Ads%3A+What+I+wish+I%27d+Seen+%23sb44+%23jobs&amp;snippet=Here%27s%20a%20hint%3A%20It%20wasn%27t%20the%20Budweiser%20horses%20%28once%20again%29%20making%20friends%20with%20a%20farm%20animal.%20%C2%A0Seriously%20-%20fire%20your%20advertising%20group.%20%C2%A0Like%20TODAY%21%21%21%0D%0A%0D%0AAnother%20hint%3A%20it%20wasn%27t%20the%20Sketchers%20%27Shape-ups%27%20shoes.%20%C2%A0I%20can%27t%20believe%20they%20wasted%20their%20money%20advertising%20the%20ugliest%20shoes%20ever.%0D%0A%0D%0AWhat%20I" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fimsocorporate.com%2F2010%2F02%2F08%2Fsuperbowl-ads-what-i-wish-id-seen-sb44-jobs%2F&amp;t=Superbowl+Ads%3A+What+I+wish+I%27d+Seen+%23sb44+%23jobs" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://imsocorporate.com/2010/02/08/superbowl-ads-what-i-wish-id-seen-sb44-jobs/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://imsocorporate.com/2010/02/08/superbowl-ads-what-i-wish-id-seen-sb44-jobs/&amp;title=Superbowl+Ads%3A+What+I+wish+I%27d+Seen+%23sb44+%23jobs" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://imsocorporate.com/2010/02/08/superbowl-ads-what-i-wish-id-seen-sb44-jobs/&amp;title=Superbowl+Ads%3A+What+I+wish+I%27d+Seen+%23sb44+%23jobs" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Superbowl+Ads%3A+What+I+wish+I%27d+Seen+%23sb44+%23jobs&amp;body=Link: http://imsocorporate.com/2010/02/08/superbowl-ads-what-i-wish-id-seen-sb44-jobs/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Here%27s%20a%20hint%3A%20It%20wasn%27t%20the%20Budweiser%20horses%20%28once%20again%29%20making%20friends%20with%20a%20farm%20animal.%20%C2%A0Seriously%20-%20fire%20your%20advertising%20group.%20%C2%A0Like%20TODAY%21%21%21%0D%0A%0D%0AAnother%20hint%3A%20it%20wasn%27t%20the%20Sketchers%20%27Shape-ups%27%20shoes.%20%C2%A0I%20can%27t%20believe%20they%20wasted%20their%20money%20advertising%20the%20ugliest%20shoes%20ever.%0D%0A%0D%0AWhat%20I" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://imsocorporate.com/2010/02/08/superbowl-ads-what-i-wish-id-seen-sb44-jobs/&amp;title=Superbowl+Ads%3A+What+I+wish+I%27d+Seen+%23sb44+%23jobs" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Superbowl+Ads%3A+What+I+wish+I%27d+Seen+%23sb44+%23jobs&amp;body=Link: http://imsocorporate.com/2010/02/08/superbowl-ads-what-i-wish-id-seen-sb44-jobs/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Here%27s%20a%20hint%3A%20It%20wasn%27t%20the%20Budweiser%20horses%20%28once%20again%29%20making%20friends%20with%20a%20farm%20animal.%20%C2%A0Seriously%20-%20fire%20your%20advertising%20group.%20%C2%A0Like%20TODAY%21%21%21%0D%0A%0D%0AAnother%20hint%3A%20it%20wasn%27t%20the%20Sketchers%20%27Shape-ups%27%20shoes.%20%C2%A0I%20can%27t%20believe%20they%20wasted%20their%20money%20advertising%20the%20ugliest%20shoes%20ever.%0D%0A%0D%0AWhat%20I" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://imsocorporate.com/2010/02/08/superbowl-ads-what-i-wish-id-seen-sb44-jobs/&amp;t=Superbowl+Ads%3A+What+I+wish+I%27d+Seen+%23sb44+%23jobs" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://imsocorporate.com/2010/02/08/superbowl-ads-what-i-wish-id-seen-sb44-jobs/&amp;title=Superbowl+Ads%3A+What+I+wish+I%27d+Seen+%23sb44+%23jobs&amp;body=Here%27s%20a%20hint%3A%20It%20wasn%27t%20the%20Budweiser%20horses%20%28once%20again%29%20making%20friends%20with%20a%20farm%20animal.%20%C2%A0Seriously%20-%20fire%20your%20advertising%20group.%20%C2%A0Like%20TODAY%21%21%21%0D%0A%0D%0AAnother%20hint%3A%20it%20wasn%27t%20the%20Sketchers%20%27Shape-ups%27%20shoes.%20%C2%A0I%20can%27t%20believe%20they%20wasted%20their%20money%20advertising%20the%20ugliest%20shoes%20ever.%0D%0A%0D%0AWhat%20I" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://imsocorporate.com/2010/02/08/superbowl-ads-what-i-wish-id-seen-sb44-jobs/&amp;title=Superbowl+Ads%3A+What+I+wish+I%27d+Seen+%23sb44+%23jobs" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://imsocorporate.com/2010/02/08/superbowl-ads-what-i-wish-id-seen-sb44-jobs/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://imsocorporate.com/2010/02/08/superbowl-ads-what-i-wish-id-seen-sb44-jobs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HotJobs &#8211; Yahoo + Monster = Win for Job Seekers</title>
		<link>http://imsocorporate.com/2010/02/05/hotjobs-yahoo-monster-win-for-job-seekers/</link>
		<comments>http://imsocorporate.com/2010/02/05/hotjobs-yahoo-monster-win-for-job-seekers/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:30:40 +0000</pubDate>
		<dc:creator>Sarah White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[hotjobs]]></category>
		<category><![CDATA[Job Boards]]></category>
		<category><![CDATA[jobboards]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[trump]]></category>

		<guid isPermaLink="false">http://imsocorporate.com/?p=589</guid>
		<description><![CDATA[When Yahoo first announced last summer that they were looking at dropping selling HotJobs I was excited and thought &#8211; &#8220;its about time&#8221;.  Let me be blunt.  HotJobs sucked after Yahoo bought it.  As an outsider &#8211; Yahoo took what could have been a true competitor for the Monster&#8217;s and Careerbuilder&#8217;s (this was back in<a href="http://imsocorporate.com/2010/02/05/hotjobs-yahoo-monster-win-for-job-seekers/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimsocorporate.com%2F2010%2F02%2F05%2Fhotjobs-yahoo-monster-win-for-job-seekers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimsocorporate.com%2F2010%2F02%2F05%2Fhotjobs-yahoo-monster-win-for-job-seekers%2F&amp;source=ImSoSarah&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>When <a href="www.yahoo.com">Yahoo</a> f<a href="http://www.marketingpilgrim.com/2009/07/yahoo-sell-hotjobs-buy-xoopit.html">irst announced last summer </a>that they were looking at <span style="text-decoration: line-through;">dropping</span> selling HotJobs I was excited and thought &#8211; &#8220;its about time&#8221;.  Let me be blunt.  HotJobs sucked after Yahoo bought it.  As an outsider &#8211; Yahoo took what could have been a true competitor for the Monster&#8217;s and Careerbuilder&#8217;s (this was back in early 00&#8242;s, remember, market still open) and let it die amongst their land of &#8220;ooh, shiney&#8217;s&#8221;*</p>
<p>On the day after the announcement &#8211; <a href="www.monster.com">Monster</a> stock closed down about 12% &#8211; a sign that some of the other people that matter may have some questions about this deal &#8211; or more specifically how much was paid (A whopping $225million).  I can see where they are coming from, again, Yahoo made HotJobs suck.</p>
<p>Why didn&#8217;t I like YahooHotJobs?</p>
<p><strong>As a jobseeker, it was the last place I would look</strong>.  While it seemed pretty straight forward, the search functionality was not very good.  I could search for a job in my town, select &#8220;local cities&#8221; and end up with jobs 2 states away.  Granted, that is only like 70 miles, but still &#8211; hardly what I would consider local!  If i wanted to refine, I could select individual cities&#8230;one by one&#8230;ugh.  Most of the jobs on there were also posted on Careerbuilder or on Monster.com and the site was a bit of a waste of time with limited to no new information.</p>
<p><strong>As a recruiter, it was the last place we would ever post a job. </strong>With the exception of certain pockets of the country, quite honestly, we never got responses that were unique to hot jobs.  This was on all types of jobs &#8211; all different locations of the country &#8211; all different companies.   It was like the nice guy that everyone knew but no one ever asked out.</p>
<p><strong>As a entrepreneurial spirit, I felt like they were wasting a good thing. </strong>In the land of google we now live in, lets think back to 2002 and remember how prevalent Yahoo was.  They were really positioned to really launch this and instead it got lost in Oooh Shineyland &#8211; which is where a lot of companies lose their way (seriously &#8211; focus on one thing well don&#8217;t try to do everything at once poorly)</p>
<p>Why do I like this acquisition?  <strong> </strong></p>
<p><strong><span style="font-weight: normal;"><strong>The job seekers Win!! </strong></span></strong></p>
<p>One less place to search.  One fewer job board that has bad technology fighting for the attention.  Combined forces could result in even more improvements to the product and in the long run.  Less competition for $$ means more jobs potentially being posted which means easier/faster response to getting a new job.</p>
<p><img class="alignleft" src="http://hphotos-snc3.fbcdn.net/hs007.snc3/11443_1249785278633_1049496780_30804586_3461797_n.jpg" alt="" width="362" height="483" /></p>
<p><strong><span style="font-weight: normal;"><strong>As a Recruiter, I am saving money!</strong></span></strong></p>
<p>For the most part &#8211; HotJobs was not as widely used of a product, and many of the companies who did use it were posting it in conjunction with something else &#8211; so a lot of them will be able to cut some $$ out of their budgets and reallocate it elsewhere (hmm&#8230;like a <a href="http://www.hrmdirect.com">new ATS </a>or the <a href="http://www.genyunconference.com">GenYUnconference</a>&#8230;or whatever, just some ideas)</p>
<p><strong>Because it was the right buyer&#8230;from a business perspective.</strong></p>
<p>With Monster being the buyer &#8211; HotJobs will finally have someone that has an interest in the market and making it a better product.  I don&#8217;t know, but I would assume that &#8220;hotjobs&#8221; is just going away and Monster will integrate into all of the networks (including Yahoo.com) that HotJobs was a part of.</p>
<p>Also, this means we&#8217;ll get to see more of Trump.  (I hope it won&#8217;t be with drag queens on the streets of NYC though)</p>
<p><strong><br />
</strong></p>
<p><strong> </strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=HotJobs+-+Yahoo+%2B+Monster+%3D+Win+for+Job+Seekers++-++%28via+%40ImSoSarah%29&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://imsocorporate.com/2010/02/05/hotjobs-yahoo-monster-win-for-job-seekers/&amp;t=HotJobs+-+Yahoo+%2B+Monster+%3D+Win+for+Job+Seekers+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://imsocorporate.com/2010/02/05/hotjobs-yahoo-monster-win-for-job-seekers/&amp;title=HotJobs+-+Yahoo+%2B+Monster+%3D+Win+for+Job+Seekers+&amp;summary=When%20Yahoo%20first%20announced%20last%20summer%20that%20they%20were%20looking%20at%20dropping%20selling%20HotJobs%20I%20was%20excited%20and%20thought%20-%20%22its%20about%20time%22.%20%C2%A0Let%20me%20be%20blunt.%20%C2%A0HotJobs%20sucked%20after%20Yahoo%20bought%20it.%20%C2%A0As%20an%20outsider%20-%20Yahoo%20took%20what%20could%20have%20been%20a%20true%20competitor%20for%20the%20Monster%27s%20and%20Careerbuilder%27&amp;source=I&#039;m So Corporate" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22HotJobs%20-%20Yahoo%20%2B%20Monster%20%3D%20Win%20for%20Job%20Seekers%20%22&amp;body=Link: http://imsocorporate.com/2010/02/05/hotjobs-yahoo-monster-win-for-job-seekers/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A When%20Yahoo%20first%20announced%20last%20summer%20that%20they%20were%20looking%20at%20dropping%20selling%20HotJobs%20I%20was%20excited%20and%20thought%20-%20%22its%20about%20time%22.%20%C2%A0Let%20me%20be%20blunt.%20%C2%A0HotJobs%20sucked%20after%20Yahoo%20bought%20it.%20%C2%A0As%20an%20outsider%20-%20Yahoo%20took%20what%20could%20have%20been%20a%20true%20competitor%20for%20the%20Monster%27s%20and%20Careerbuilder%27" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://imsocorporate.com/2010/02/05/hotjobs-yahoo-monster-win-for-job-seekers/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://imsocorporate.com/2010/02/05/hotjobs-yahoo-monster-win-for-job-seekers/&amp;title=HotJobs+-+Yahoo+%2B+Monster+%3D+Win+for+Job+Seekers+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=HotJobs+-+Yahoo+%2B+Monster+%3D+Win+for+Job+Seekers+&amp;link=http://imsocorporate.com/2010/02/05/hotjobs-yahoo-monster-win-for-job-seekers/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://imsocorporate.com/2010/02/05/hotjobs-yahoo-monster-win-for-job-seekers/&amp;title=HotJobs+-+Yahoo+%2B+Monster+%3D+Win+for+Job+Seekers+&amp;srcUrl=http://imsocorporate.com/2010/02/05/hotjobs-yahoo-monster-win-for-job-seekers/&amp;srcTitle=HotJobs+-+Yahoo+%2B+Monster+%3D+Win+for+Job+Seekers+&amp;snippet=When%20Yahoo%20first%20announced%20last%20summer%20that%20they%20were%20looking%20at%20dropping%20selling%20HotJobs%20I%20was%20excited%20and%20thought%20-%20%22its%20about%20time%22.%20%C2%A0Let%20me%20be%20blunt.%20%C2%A0HotJobs%20sucked%20after%20Yahoo%20bought%20it.%20%C2%A0As%20an%20outsider%20-%20Yahoo%20took%20what%20could%20have%20been%20a%20true%20competitor%20for%20the%20Monster%27s%20and%20Careerbuilder%27" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fimsocorporate.com%2F2010%2F02%2F05%2Fhotjobs-yahoo-monster-win-for-job-seekers%2F&amp;t=HotJobs+-+Yahoo+%2B+Monster+%3D+Win+for+Job+Seekers+" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://imsocorporate.com/2010/02/05/hotjobs-yahoo-monster-win-for-job-seekers/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://imsocorporate.com/2010/02/05/hotjobs-yahoo-monster-win-for-job-seekers/&amp;title=HotJobs+-+Yahoo+%2B+Monster+%3D+Win+for+Job+Seekers+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://imsocorporate.com/2010/02/05/hotjobs-yahoo-monster-win-for-job-seekers/&amp;title=HotJobs+-+Yahoo+%2B+Monster+%3D+Win+for+Job+Seekers+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=HotJobs+-+Yahoo+%2B+Monster+%3D+Win+for+Job+Seekers+&amp;body=Link: http://imsocorporate.com/2010/02/05/hotjobs-yahoo-monster-win-for-job-seekers/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A When%20Yahoo%20first%20announced%20last%20summer%20that%20they%20were%20looking%20at%20dropping%20selling%20HotJobs%20I%20was%20excited%20and%20thought%20-%20%22its%20about%20time%22.%20%C2%A0Let%20me%20be%20blunt.%20%C2%A0HotJobs%20sucked%20after%20Yahoo%20bought%20it.%20%C2%A0As%20an%20outsider%20-%20Yahoo%20took%20what%20could%20have%20been%20a%20true%20competitor%20for%20the%20Monster%27s%20and%20Careerbuilder%27" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://imsocorporate.com/2010/02/05/hotjobs-yahoo-monster-win-for-job-seekers/&amp;title=HotJobs+-+Yahoo+%2B+Monster+%3D+Win+for+Job+Seekers+" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=HotJobs+-+Yahoo+%2B+Monster+%3D+Win+for+Job+Seekers+&amp;body=Link: http://imsocorporate.com/2010/02/05/hotjobs-yahoo-monster-win-for-job-seekers/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A When%20Yahoo%20first%20announced%20last%20summer%20that%20they%20were%20looking%20at%20dropping%20selling%20HotJobs%20I%20was%20excited%20and%20thought%20-%20%22its%20about%20time%22.%20%C2%A0Let%20me%20be%20blunt.%20%C2%A0HotJobs%20sucked%20after%20Yahoo%20bought%20it.%20%C2%A0As%20an%20outsider%20-%20Yahoo%20took%20what%20could%20have%20been%20a%20true%20competitor%20for%20the%20Monster%27s%20and%20Careerbuilder%27" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://imsocorporate.com/2010/02/05/hotjobs-yahoo-monster-win-for-job-seekers/&amp;t=HotJobs+-+Yahoo+%2B+Monster+%3D+Win+for+Job+Seekers+" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://imsocorporate.com/2010/02/05/hotjobs-yahoo-monster-win-for-job-seekers/&amp;title=HotJobs+-+Yahoo+%2B+Monster+%3D+Win+for+Job+Seekers+&amp;body=When%20Yahoo%20first%20announced%20last%20summer%20that%20they%20were%20looking%20at%20dropping%20selling%20HotJobs%20I%20was%20excited%20and%20thought%20-%20%22its%20about%20time%22.%20%C2%A0Let%20me%20be%20blunt.%20%C2%A0HotJobs%20sucked%20after%20Yahoo%20bought%20it.%20%C2%A0As%20an%20outsider%20-%20Yahoo%20took%20what%20could%20have%20been%20a%20true%20competitor%20for%20the%20Monster%27s%20and%20Careerbuilder%27" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
