<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I&#039;m So Corporate &#187; jobing</title>
	<atom:link href="http://imsocorporate.com/tag/jobing/feed/" rel="self" type="application/rss+xml" />
	<link>http://imsocorporate.com</link>
	<description>Human Resource, Recruitment, Social Media &#38; Technology Evangelism</description>
	<lastBuildDate>Mon, 26 Jul 2010 04:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Don&#039;t miss my @recruiterearth interview about #HRTechConf</title>
		<link>http://imsocorporate.com/2009/10/30/dont-miss-my-recruiterearth-interview-about-hrtechconf/</link>
		<comments>http://imsocorporate.com/2009/10/30/dont-miss-my-recruiterearth-interview-about-hrtechconf/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 05:09:02 +0000</pubDate>
		<dc:creator>Sarah White</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[greenjobinterview]]></category>
		<category><![CDATA[hirevue]]></category>
		<category><![CDATA[hr technology conference]]></category>
		<category><![CDATA[HRMDirect]]></category>
		<category><![CDATA[jobing]]></category>
		<category><![CDATA[joel cheesman]]></category>
		<category><![CDATA[mjobs]]></category>
		<category><![CDATA[Mobile Recruiting]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[recruiter earth]]></category>
		<category><![CDATA[rypple]]></category>
		<category><![CDATA[smartsearch]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://imsocorporate.com/?p=428</guid>
		<description><![CDATA[That&#8217;s right &#8211; I had the pleasure to talk with the cool crew over at Recruiter Earth and share my take on the HR Technology Conference and the future of technology.  Well, as much as can be done in a 4 minute segment.  So make sure you head on over and check it out!  (Just<a href="http://imsocorporate.com/2009/10/30/dont-miss-my-recruiterearth-interview-about-hrtechconf/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimsocorporate.com%2F2009%2F10%2F30%2Fdont-miss-my-recruiterearth-interview-about-hrtechconf%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimsocorporate.com%2F2009%2F10%2F30%2Fdont-miss-my-recruiterearth-interview-about-hrtechconf%2F&amp;source=ImSoSarah&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>That&#8217;s right &#8211; I had the pleasure to talk with the cool crew over at <a href="www.recruiterearth.com">Recruiter Earth</a> and share my take on the <a href="http://www.hrtechconference.com/">HR Technology Conference</a> and the future of technology.  Well, as much as can be done in a 4 minute segment.  So make sure you head on over and check it out!  (Just click on the picture!)</p>
<p>And yes, I know I sound like I am 12. And no, I don&#8217;t think this picture will ever go away.  I&#8217;m stuck with it forever.</p>
<p><a href="http://recruiterearth.com/forum/topics/member-spotlight-with-sarah"><img src="http://preview.recruiterlife.com/images/Radio/1422.jpg" alt="" width="509" height="246" /></a></p>
<p>I was in a generous mood apparently as I gave shout outs to <a href="hirevue.com">Hirevue</a>, <a href="smartsearch.com">SmartSearch</a>, <a href="greenjobsinterview.com">GreenJobsInterview</a>, <a href="rypple.com">Rypple</a>, <a href="jobing.com">Jobing</a> via <a href="twitter.com/cheezhead">Joel Cheesman</a>via <a href="http://b.mjob.com/">mjobs</a> Mobile Technology (which you all know I am a fan of and if you don&#8217;t read my post <a href="http://imsocorporate.com/2009/06/11/what-happens-in-vegas-doesnt-always-stay-in-vegas/">What Happens in Vegas Doesn&#8217;t Always Stay in Vegas</a> or <a href="http://imsocorporate.com/2009/07/26/i-got-some-joel-cheesman-love/">I got some Joel Cheesman Love</a>) and  <a href="hrmdirect.com">HRMDirec</a>t and more.  I also said the phrase HR Geeks and that our industry keeps repackaging the same crap and adding new marketing.  I&#8217;m not sure if <a href="recruiterearth.com">Recruiter Earth</a> will have me back after my 12 year old sounding interview &#8211; but it was fun!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Don%26%23039%3Bt+miss+my+%40recruiterearth+interview+about+%23HRTechConf+-++%28via+%40ImSoSarah%29&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://imsocorporate.com/2009/10/30/dont-miss-my-recruiterearth-interview-about-hrtechconf/&amp;t=Don%26%23039%3Bt+miss+my+%40recruiterearth+interview+about+%23HRTechConf" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://imsocorporate.com/2009/10/30/dont-miss-my-recruiterearth-interview-about-hrtechconf/&amp;title=Don%26%23039%3Bt+miss+my+%40recruiterearth+interview+about+%23HRTechConf&amp;summary=That%27s%20right%20-%20I%20had%20the%20pleasure%20to%20talk%20with%20the%20cool%20crew%20over%20at%20Recruiter%20Earth%20and%20share%20my%20take%20on%20the%20HR%20Technology%20Conference%20and%20the%20future%20of%20technology.%20%C2%A0Well%2C%20as%20much%20as%20can%20be%20done%20in%20a%204%20minute%20segment.%20%C2%A0So%20make%20sure%20you%20head%20on%20over%20and%20check%20it%20out%21%20%C2%A0%28Just%20click%20on%20the%20picture%21%29%0A&amp;source=I&#039;m So Corporate" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Don%26%23039%3Bt%20miss%20my%20%40recruiterearth%20interview%20about%20%23HRTechConf%22&amp;body=Link: http://imsocorporate.com/2009/10/30/dont-miss-my-recruiterearth-interview-about-hrtechconf/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A That%27s%20right%20-%20I%20had%20the%20pleasure%20to%20talk%20with%20the%20cool%20crew%20over%20at%20Recruiter%20Earth%20and%20share%20my%20take%20on%20the%20HR%20Technology%20Conference%20and%20the%20future%20of%20technology.%20%C2%A0Well%2C%20as%20much%20as%20can%20be%20done%20in%20a%204%20minute%20segment.%20%C2%A0So%20make%20sure%20you%20head%20on%20over%20and%20check%20it%20out%21%20%C2%A0%28Just%20click%20on%20the%20picture%21%29%0A" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://imsocorporate.com/2009/10/30/dont-miss-my-recruiterearth-interview-about-hrtechconf/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://imsocorporate.com/2009/10/30/dont-miss-my-recruiterearth-interview-about-hrtechconf/&amp;title=Don%26%23039%3Bt+miss+my+%40recruiterearth+interview+about+%23HRTechConf" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Don%26%23039%3Bt+miss+my+%40recruiterearth+interview+about+%23HRTechConf&amp;link=http://imsocorporate.com/2009/10/30/dont-miss-my-recruiterearth-interview-about-hrtechconf/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://imsocorporate.com/2009/10/30/dont-miss-my-recruiterearth-interview-about-hrtechconf/&amp;title=Don%26%23039%3Bt+miss+my+%40recruiterearth+interview+about+%23HRTechConf&amp;srcUrl=http://imsocorporate.com/2009/10/30/dont-miss-my-recruiterearth-interview-about-hrtechconf/&amp;srcTitle=Don%26%23039%3Bt+miss+my+%40recruiterearth+interview+about+%23HRTechConf&amp;snippet=That%27s%20right%20-%20I%20had%20the%20pleasure%20to%20talk%20with%20the%20cool%20crew%20over%20at%20Recruiter%20Earth%20and%20share%20my%20take%20on%20the%20HR%20Technology%20Conference%20and%20the%20future%20of%20technology.%20%C2%A0Well%2C%20as%20much%20as%20can%20be%20done%20in%20a%204%20minute%20segment.%20%C2%A0So%20make%20sure%20you%20head%20on%20over%20and%20check%20it%20out%21%20%C2%A0%28Just%20click%20on%20the%20picture%21%29%0A" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fimsocorporate.com%2F2009%2F10%2F30%2Fdont-miss-my-recruiterearth-interview-about-hrtechconf%2F&amp;t=Don%26%23039%3Bt+miss+my+%40recruiterearth+interview+about+%23HRTechConf" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://imsocorporate.com/2009/10/30/dont-miss-my-recruiterearth-interview-about-hrtechconf/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://imsocorporate.com/2009/10/30/dont-miss-my-recruiterearth-interview-about-hrtechconf/&amp;title=Don%26%23039%3Bt+miss+my+%40recruiterearth+interview+about+%23HRTechConf" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://imsocorporate.com/2009/10/30/dont-miss-my-recruiterearth-interview-about-hrtechconf/&amp;title=Don%26%23039%3Bt+miss+my+%40recruiterearth+interview+about+%23HRTechConf" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Don%26%23039%3Bt+miss+my+%40recruiterearth+interview+about+%23HRTechConf&amp;body=Link: http://imsocorporate.com/2009/10/30/dont-miss-my-recruiterearth-interview-about-hrtechconf/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A That%27s%20right%20-%20I%20had%20the%20pleasure%20to%20talk%20with%20the%20cool%20crew%20over%20at%20Recruiter%20Earth%20and%20share%20my%20take%20on%20the%20HR%20Technology%20Conference%20and%20the%20future%20of%20technology.%20%C2%A0Well%2C%20as%20much%20as%20can%20be%20done%20in%20a%204%20minute%20segment.%20%C2%A0So%20make%20sure%20you%20head%20on%20over%20and%20check%20it%20out%21%20%C2%A0%28Just%20click%20on%20the%20picture%21%29%0A" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://imsocorporate.com/2009/10/30/dont-miss-my-recruiterearth-interview-about-hrtechconf/&amp;title=Don%26%23039%3Bt+miss+my+%40recruiterearth+interview+about+%23HRTechConf" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Don%26%23039%3Bt+miss+my+%40recruiterearth+interview+about+%23HRTechConf&amp;body=Link: http://imsocorporate.com/2009/10/30/dont-miss-my-recruiterearth-interview-about-hrtechconf/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A That%27s%20right%20-%20I%20had%20the%20pleasure%20to%20talk%20with%20the%20cool%20crew%20over%20at%20Recruiter%20Earth%20and%20share%20my%20take%20on%20the%20HR%20Technology%20Conference%20and%20the%20future%20of%20technology.%20%C2%A0Well%2C%20as%20much%20as%20can%20be%20done%20in%20a%204%20minute%20segment.%20%C2%A0So%20make%20sure%20you%20head%20on%20over%20and%20check%20it%20out%21%20%C2%A0%28Just%20click%20on%20the%20picture%21%29%0A" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://imsocorporate.com/2009/10/30/dont-miss-my-recruiterearth-interview-about-hrtechconf/&amp;t=Don%26%23039%3Bt+miss+my+%40recruiterearth+interview+about+%23HRTechConf" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://imsocorporate.com/2009/10/30/dont-miss-my-recruiterearth-interview-about-hrtechconf/&amp;title=Don%26%23039%3Bt+miss+my+%40recruiterearth+interview+about+%23HRTechConf&amp;body=That%27s%20right%20-%20I%20had%20the%20pleasure%20to%20talk%20with%20the%20cool%20crew%20over%20at%20Recruiter%20Earth%20and%20share%20my%20take%20on%20the%20HR%20Technology%20Conference%20and%20the%20future%20of%20technology.%20%C2%A0Well%2C%20as%20much%20as%20can%20be%20done%20in%20a%204%20minute%20segment.%20%C2%A0So%20make%20sure%20you%20head%20on%20over%20and%20check%20it%20out%21%20%C2%A0%28Just%20click%20on%20the%20picture%21%29%0A" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://imsocorporate.com/2009/10/30/dont-miss-my-recruiterearth-interview-about-hrtechconf/&amp;title=Don%26%23039%3Bt+miss+my+%40recruiterearth+interview+about+%23HRTechConf" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://imsocorporate.com/2009/10/30/dont-miss-my-recruiterearth-interview-about-hrtechconf/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://imsocorporate.com/2009/10/30/dont-miss-my-recruiterearth-interview-about-hrtechconf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Boards Challenging 2Q09 Numbers &#8211; Its not the Economy</title>
		<link>http://imsocorporate.com/2009/07/31/job-boards-challenging-2q09-numbers-its-not-the-economy/</link>
		<comments>http://imsocorporate.com/2009/07/31/job-boards-challenging-2q09-numbers-its-not-the-economy/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 05:53:43 +0000</pubDate>
		<dc:creator>Sarah White</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Job Boards]]></category>
		<category><![CDATA[Mobile Recruiting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[careerbuilder]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[jobing]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mjobs]]></category>
		<category><![CDATA[monster]]></category>

		<guid isPermaLink="false">http://hrtechnologyblog.com/?p=246</guid>
		<description><![CDATA[In a late night posting (10:49 pm) ERE released an article about the financial results of both Monster and Careerbuilder/  Both job boards saw major drops in revenue in the 2nd Quarter &#8211; Careerbuilder by an astonishing 31% but still looking better than Monster&#8217;s 37% drop.  On the plus side &#8211; even with the loss,<a href="http://imsocorporate.com/2009/07/31/job-boards-challenging-2q09-numbers-its-not-the-economy/"><br/> read more..</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimsocorporate.com%2F2009%2F07%2F31%2Fjob-boards-challenging-2q09-numbers-its-not-the-economy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimsocorporate.com%2F2009%2F07%2F31%2Fjob-boards-challenging-2q09-numbers-its-not-the-economy%2F&amp;source=ImSoSarah&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In a late night posting (10:49 pm) ERE released an article about the financial results of both Monster and Careerbuilder/  Both job boards saw major drops in revenue in the 2nd Quarter &#8211; Careerbuilder by an astonishing 31% but still looking better than Monster&#8217;s 37% drop.  On the plus side &#8211; even with the loss, Monster still beat analysts expectations.</p>
<p style="padding-left:60px;"><span style="color:#3366ff;">Want to read more about the details and financial information &#8211; Click </span><a href="http://www.ere.net/2009/07/30/monster-careerbuilder-see-drop-in-advertising-revenue-2/"><span style="color:#3366ff;">here</span></a><span style="color:#3366ff;"> to read the </span><a href="www.ere.net"><span style="color:#3366ff;">ERE</span></a><span style="color:#3366ff;"> article by John Zappe.</span></p>
<p>After reading the posting a few days ago on the <a href="http://hrtechnologyblog.com/2009/07/29/not-all-vendors-are-struggling-right-now/">HR Technology Vendors</a> increase in revenues &#8211; it makes you wonder a little bit about what is going on with the job boards.  At first glance you can blame it on the basics &#8211; economy, high unemployment rates, companies not hiring&#8230;But the reality of the situation is that the traditional job board model is likely going to be phasing out in the coming years.</p>
<p>What makes me think that?</p>
<p style="padding-left:60px;">1.  <strong>Job Board Aggregators</strong> &#8211; If they can fix some of the ease of use issues they have &#8211; sites like indeed.com and simplyhired.com will undoubtedly be the best resource from a candidates perspective.  No more having to search a number of individual job boards and company career site.  Simple. Effective.  From a company perspective, these aggregators run on a more PPC cost model and so for many organization they can be listed on this site at no charge to their company.</p>
<p style="padding-left:60px;">2. <strong>Social Media</strong> -Sites like Twitter, Facebook, LinkedIn have become the new place where people can be found.  For companies, the cost to advertise &amp; brand is next to nothing.  New middle-man products (and some ATS&#8217;s) that are on the market allow for quick distribution to a number various social media sites for less than a fraction of a traditional job board posting.  With this market (or any market, actually)  you are more likely to reach the passive candidates on this route than the traditional job board.  Why does that matter? Because you can target more specifically and waste less time on people you don&#8217;t really care to look at anyway.  (In the slightly further future &#8211; it will be transition to mobile recruiting and the interaction via SMS that will make the difference -<a href="http://hrtechnologyblog.com/2009/06/11/what-happens-in-vegas-doesnt-always-stay-in-vegas/"> read my thoughts on that here</a>)</p>
<p style="padding-left:60px;">3.  C<strong>ustomer Experience</strong> &#8211; Just like with our own branding and candidate experience programs we implement in our organizations &#8211; the customer experience at some of the other, niche boards is well, better.  They are more responsive and more forward thinking than many of the big guys.  Stop focusing on how to add more sales and revenue &#8211; instead look at the value you can bring to the community you are working in.  Building the trust and value in your brand will lead to better sales.</p>
<p>Don&#8217;t believe me?  Lets take a look at Jobing. I first came across Jobing.com in Phoenix while I was working on a Consulting Project with a major Financial Institution.  I was brought in to design a recruiting process separate from human resources and roll it out to the various regional HQ&#8217;s.  My roll out in Phoenix happened to coincide with the Jobing.com job fair that attracted thousands upon thousands of candidates.  No big deal you are thinking &#8211; but at the time, the Phoenix market had close to a 2% unemployment rate.  So, how were they able to do that?  They provided value to attendees by offering interview training, resume review (complete with computers &amp; printers to make new ones if needed) and more.   One thing I also was alway intrigued with by their strategic plans was to build a relationship with one market at a time &#8211; don&#8217;t try to take on the whole world at once.  It worked.</p>
<p>So &#8211; what else is Jobing doing that is keeping their clients coming back and using them as the main resource?  (Hey &#8211; Monster &amp; Careerbuilder, you may want to take note)</p>
<ol>
<li>Social Media &#8211; I think it is because of the nibleness and entreprenurial spirit of the company &#8211; but they adapted social media fast and furiously.  In fact they have close to 1000 twitter accounts &#8211; including the CEO <a href="www.twitter.com/jobing">@jobing</a>, all 38 of the regional markets they are in, and a variety of other employees.  (I follow <a href="www.twitter.com/thatpassionguy">@thatpassionguy</a> their social media manager, myself).  In itself &#8211; that is no so new and different &#8211; but this is:  They have created twitter accounts that tweet out jobs based on location &amp; industry so confidential job seekers can just follow a particular twitter handle and get information real time!  (Ex. @phxhealthcare would be healthcare related jobs in Phoenix)</li>
<li>Blogs. Jobing.com      offers members of the community the ability to blog on their website &#8211; creating a built in market for smaller organizations (the majority of ones that actually hire)</li>
<li>Superior Customer Service &#8211; They stay individual market focused with a full team at each location so you talk to people you may actually meet.  In today&#8217;s crazy online world &#8211; it is a unique characteristic.  They also LISTEN to suggestions from both their companies, employees and the candidates as to what they are looking for and then try to implement change QUICKLY.</li>
</ol>
<h3><strong><em>But, if  you are so inclined &#8211; let&#8217;s keep up the conversation that the major job boards biggest issue right now is the economy</em></strong>.</h3>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Job+Boards+Challenging+2Q09+Numbers+-+Its+not+the+Economy+-++%28via+%40ImSoSarah%29&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://imsocorporate.com/2009/07/31/job-boards-challenging-2q09-numbers-its-not-the-economy/&amp;t=Job+Boards+Challenging+2Q09+Numbers+-+Its+not+the+Economy" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://imsocorporate.com/2009/07/31/job-boards-challenging-2q09-numbers-its-not-the-economy/&amp;title=Job+Boards+Challenging+2Q09+Numbers+-+Its+not+the+Economy&amp;summary=In%20a%20late%20night%20posting%20%2810%3A49%20pm%29%20ERE%20released%20an%20article%20about%20the%20financial%20results%20of%20both%20Monster%20and%20Careerbuilder%2F%20%C2%A0Both%20job%20boards%20saw%20major%20drops%20in%20revenue%20in%20the%202nd%20Quarter%20-%20Careerbuilder%20by%20an%20astonishing%2031%25%20but%20still%20looking%20better%20than%20Monster%27s%2037%25%20drop.%20%C2%A0On%20the%20plus%20side%20-%20even%20&amp;source=I&#039;m So Corporate" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Job%20Boards%20Challenging%202Q09%20Numbers%20-%20Its%20not%20the%20Economy%22&amp;body=Link: http://imsocorporate.com/2009/07/31/job-boards-challenging-2q09-numbers-its-not-the-economy/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A In%20a%20late%20night%20posting%20%2810%3A49%20pm%29%20ERE%20released%20an%20article%20about%20the%20financial%20results%20of%20both%20Monster%20and%20Careerbuilder%2F%20%C2%A0Both%20job%20boards%20saw%20major%20drops%20in%20revenue%20in%20the%202nd%20Quarter%20-%20Careerbuilder%20by%20an%20astonishing%2031%25%20but%20still%20looking%20better%20than%20Monster%27s%2037%25%20drop.%20%C2%A0On%20the%20plus%20side%20-%20even%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://imsocorporate.com/2009/07/31/job-boards-challenging-2q09-numbers-its-not-the-economy/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://imsocorporate.com/2009/07/31/job-boards-challenging-2q09-numbers-its-not-the-economy/&amp;title=Job+Boards+Challenging+2Q09+Numbers+-+Its+not+the+Economy" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Job+Boards+Challenging+2Q09+Numbers+-+Its+not+the+Economy&amp;link=http://imsocorporate.com/2009/07/31/job-boards-challenging-2q09-numbers-its-not-the-economy/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://imsocorporate.com/2009/07/31/job-boards-challenging-2q09-numbers-its-not-the-economy/&amp;title=Job+Boards+Challenging+2Q09+Numbers+-+Its+not+the+Economy&amp;srcUrl=http://imsocorporate.com/2009/07/31/job-boards-challenging-2q09-numbers-its-not-the-economy/&amp;srcTitle=Job+Boards+Challenging+2Q09+Numbers+-+Its+not+the+Economy&amp;snippet=In%20a%20late%20night%20posting%20%2810%3A49%20pm%29%20ERE%20released%20an%20article%20about%20the%20financial%20results%20of%20both%20Monster%20and%20Careerbuilder%2F%20%C2%A0Both%20job%20boards%20saw%20major%20drops%20in%20revenue%20in%20the%202nd%20Quarter%20-%20Careerbuilder%20by%20an%20astonishing%2031%25%20but%20still%20looking%20better%20than%20Monster%27s%2037%25%20drop.%20%C2%A0On%20the%20plus%20side%20-%20even%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fimsocorporate.com%2F2009%2F07%2F31%2Fjob-boards-challenging-2q09-numbers-its-not-the-economy%2F&amp;t=Job+Boards+Challenging+2Q09+Numbers+-+Its+not+the+Economy" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://imsocorporate.com/2009/07/31/job-boards-challenging-2q09-numbers-its-not-the-economy/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://imsocorporate.com/2009/07/31/job-boards-challenging-2q09-numbers-its-not-the-economy/&amp;title=Job+Boards+Challenging+2Q09+Numbers+-+Its+not+the+Economy" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://imsocorporate.com/2009/07/31/job-boards-challenging-2q09-numbers-its-not-the-economy/&amp;title=Job+Boards+Challenging+2Q09+Numbers+-+Its+not+the+Economy" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Job+Boards+Challenging+2Q09+Numbers+-+Its+not+the+Economy&amp;body=Link: http://imsocorporate.com/2009/07/31/job-boards-challenging-2q09-numbers-its-not-the-economy/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A In%20a%20late%20night%20posting%20%2810%3A49%20pm%29%20ERE%20released%20an%20article%20about%20the%20financial%20results%20of%20both%20Monster%20and%20Careerbuilder%2F%20%C2%A0Both%20job%20boards%20saw%20major%20drops%20in%20revenue%20in%20the%202nd%20Quarter%20-%20Careerbuilder%20by%20an%20astonishing%2031%25%20but%20still%20looking%20better%20than%20Monster%27s%2037%25%20drop.%20%C2%A0On%20the%20plus%20side%20-%20even%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://imsocorporate.com/2009/07/31/job-boards-challenging-2q09-numbers-its-not-the-economy/&amp;title=Job+Boards+Challenging+2Q09+Numbers+-+Its+not+the+Economy" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-hotmail">
